Eredivisie
Organising body | KNVB |
---|---|
Founded | 1956 |
Country | Netherlands |
Confederation | UEFA |
Number of teams | 18 (since 1966–67) |
Level on pyramid | 1 |
Relegation to | Eerste Divisie |
Domestic cup(s) | |
International cup(s) | |
Current champions | PSV (25th title) (2023–24) |
Most championships | Ajax (36 titles) |
Most appearances | Pim Doesburg (687) |
Top goalscorer | Willy van der Kuijlen (311) |
TV partners | List of broadcasters |
Website | eredivisie.eu |
Current: 2024–25 Eredivisie |
The Eredivisie (Dutch pronunciation: [ˈeːrədiˌvizi]; "Honour Division" or "Premier Division") is the highest level of professional football in the Netherlands. The league was founded in 1956, two years after the start of professional football in the Netherlands. As of the 2024–25 season, it is ranked the sixth-best league in Europe by UEFA.[1]
The Eredivisie consists of 18 clubs. Each club meets every other club twice during the season, once at home and once away. At the end of each season, the two clubs at the bottom are relegated to the second level of the Dutch league system, the Eerste Divisie (First Division), while the champion and runner-up of the Eerste Divisie are automatically promoted to the Eredivisie. The club finishing third from the bottom of the Eredivisie goes to separate promotion/relegation play-offs with six high-placed clubs from the Eerste Divisie.[2]
The winner of the Eredivisie claims the Dutch national championship. Ajax have won the most titles with 36. PSV Eindhoven are next with 25, and Feyenoord follow with 16. Since 1965, these three clubs have won all but three Eredivisie titles (the 1981 and 2009 titles went to AZ and Twente won in 2010). Ajax, PSV, and Feyenoord are known as the "Big Three" or "Traditional Top Three" of Dutch football. They are the only clubs in their current form to have never been relegated out of the Eredivisie. A fourth club, Utrecht, is the product of a 1970 merger between three of that city's clubs, one of which, VV DOS, had also never been relegated out of the Eredivisie.
From 1990 to 1999, the official name of the league was PTT Telecompetitie (after the sponsor, PTT Telecom), which was changed to KPN Telecompetitie (because PTT Telecom changed its name to KPN Telecom) in 1999 and to KPN Eredivisie in 2000. From 2002 to 2005, the league was called the Holland Casino Eredivisie. Since the 2005–06 season, the league has been sponsored by the Vriendenloterij (lottery), but for legal reasons its name could not be attached to the league (the Dutch government was against the name, because the Eredivisie would, after Holland Casino's sponsorship, yet again be sponsored by a company providing games of chance).
In August 2012, it was made public that tycoon Rupert Murdoch had secured the rights to the Eredivisie for 12 years at the expense of one billion euros, beginning in the 2013–14 season.[3] Within this deal, the five largest Eredivisie clubs were to receive five million euros per year.[4] In 2020, the Eredivisie was abandoned due to the COVID-19 pandemic.
History
[edit]From the foundation of the Dutch national football championship in 1898 until 1954, the title was decided through play-offs by a handful of clubs who had previously won their regional league.[5] The competition was purely an amateur one; the Royal Dutch Football Association (KNVB) rejected any form of payment and suspended players who were caught receiving salary or transfer fees.[6] The call for professional football grew in the early fifties after many national team members left to play abroad in search for financial benefits.[7] The KNVB would usually suspend these players, preventing them from appearing for the Dutch national team. After the North Sea flood of 1953, the Dutch players abroad (mainly playing in the French league) organised a charity match against the France national team in Paris. The match was boycotted by the KNVB, but after the assembled Dutch players defeated the French (2–1), the Dutch public witnessed the heights that could be achieved through professional football.[8] To serve the growing interest, a dissident professional football association (the NBVB) and league were founded for the 1954–55 season.[9] On 3 July 1954, the KNVB met with a group of concerned amateur club chairmen, who feared the best players would join the professional teams. The meeting, dubbed the slaapkamerconferentie ('bedroom conference'), led to the Association reluctantly accepting semi-professionalism.[6]
Meanwhile, both the KNVB and the NBVB started their separate competition. The first professional football match was contested between Alkmaar and Venlo.[6] The leagues went on for eleven rounds, before a merger was negotiated between the two federations in November. Both leagues were cancelled and a new, combined competition emerged immediately. De Graafschap, Amsterdam, Alkmaar and Fortuna '54 from the NBVB were accepted to the new league. Other clubs merged, which led to new names like Rapid J.C., Holland Sport and Roda Sport. The first (semi-)professional league was won by Willem II.[10] For the 1956–57 season, the KNVB abandoned the regional league system. The Eredivisie was founded, in which the eighteen best clubs nationwide directly played for the league title without play-offs. The inaugural members of the Eredivisie in 1956 were Ajax, BVC, BVV, DOS, EVV, Elinkwijk, SC Enschede, Feijenoord, Fortuna '54, GVAV, MVV, NAC, NOAD, PSV, Rapid J.C., Sparta, VVV '03 and Willem II.[11] Ajax was the first team to claim the title that season.[11] Below is a complete record of how many teams played in each season throughout the league's history;
- 18 clubs: 1956–1962
- 16 clubs: 1962–1966
- 18 clubs: 1966–present
Current teams (2024–25)
[edit]Club |
City | Capacity | Position in 2023–24 |
1st season in Eredivisie |
No. of seasons in Eredivisie |
1st season of current spell |
No. of seasons of current spell |
Eredivisie titles | National titles | Last title |
---|---|---|---|---|---|---|---|---|---|---|
Ajaxa b | Amsterdam | 55,865 | 5th | 1956–57 | 69 | 1956–57 | 69 | 26 | 36 | 2022 |
Almere City | Almere | 4,501 | 13th | 2023–24 | 2 | 2023–24 | 1 | 0 | 0 | - |
AZ | Alkmaar | 19,478 | 4th | 1968–69 | 46 | 1998–99 | 23 | 2 | 2 | 2009 |
Feyenoorda b | Rotterdam | 51,137 | 2nd | 1956–57 | 69 | 1956–57 | 69 | 10 | 16 | 2023 |
Fortuna Sittard | Sittard | 10,300 | 10th | 1968–69 | 26 | 2018–19 | 7 | 0 | 0 | - |
Go Ahead Eagles | Deventer | 10,000 | 9th | 1963–64 | 35 | 2021–22 | 4 | 0 | 4 | 1933 |
Groningen | Gronigen | 22,500 | promoted | 1971–72 | 22 | 2022–23 | 3 | 0 | 0 | - |
Heerenveen | Heerenveen | 27,224 | 11th | 1990–91 | 33 | 1993–94 | 32 | 0 | 0 | - |
Heracles | Almelo | 12,080 | 14th | 1962–63 | 24 | 2023–24 | 2 | 0 | 2 | 1941 |
NAC Bredaa | Breda | 19,000 | promoted | 1970–71 | 25 | 2022–23 | 3 | 0 | 0 | - |
NEC | Nijmegen | 12,500 | 6th | 1967–68 | 44 | 2021–22 | 4 | 0 | 0 | - |
PEC Zwolle | Zwolle | 13,250 | 12th | 1978-79 | 24 | 2023–24 | 2 | 0 | 0 | - |
PSVa b | Eindhoven | 36,500 | 2nd | 1956–57 | 69 | 1956–57 | 69 | 23 | 25 | 2024 |
RKC Waalwijk | Waalwijk | 7,500 | 15th | 1988–89 | 29 | 2019–20 | 6 | 0 | 0 | - |
Sparta Rotterdama | Rotterdam | 11,026 | 8th | 1956–57 | 59 | 2019–20 | 6 | 1 | 6 | 1959 |
Twentec | Enschede | 30,205 | 3rd | 1956–57 | 65 | 2019–20 | 5 | 1 | 1 | 2010 |
Utrechtb d | Utrecht | 23,750 | 7th | 1970–71 | 55 | 1970–71 | 55 | 0 | 0 | - |
Willem IIa | Tilburg | 14,700 | promoted* | 1956–57 | 47 | 2024-25 | 1 | 3 | 2 | - |
* Willem II finished first and PEC Zwolle finished second in the 2023–24 Eerste Divisie. NAC finished 8th and defeated Rotterdam in the playoff final.
a Founding member of the Eredivisie
b Never been relegated from the Eredivisie
c Founding member of the Eredivisie (as Sportclub Enschede)
d Founding member of the Eredivisie (as VV DOS and USV Elinkwijk)
Maps
[edit]Champions
[edit]Please note that the table below totals all winners of the Dutch top division, which included the Netherlands Football League Championship that preceded the Eredivisie. The Eredivisie was only founded in 1956 so many of these teams did not win the Eredivisie title.
* As Rapid JC.
Playoffs
[edit]European competition
[edit]Position | Playoff | Qualification to |
---|---|---|
1st | – | Champions League group stage |
2nd | – | Champions League third qualifying round of the League Path. |
3rd | – | Europa League play-off round |
4th | – | Europa Conference League third qualifying round |
5th–8th/6th-9th | European competition play-offs | 4th vs 7th and 5th vs 6th or 5th vs 8th and 6th vs 7th; the two winners play each other to qualify for: Europa Conference League second qualifying round |
KNVB Cup winners | – | Europa League play-off round (group stage if the Europa Conference League winners have already qualified for the UCL through their domestic league) |
Relegation
[edit]Position | Playoff | What happens next |
---|---|---|
16th | Nacompetitie | The 3rd to 8th placed teams in the Keuken Kampioen Divisie compete against each other for a spot in the semi finals. The remaining 3 teams and the 16th placed team from the Eredivisie then face off in a double legged knock out system for the final place in the Eredivisie. |
17th-18th | – | Direct relegation to the Keuken Kampioen Divisie |
Attendance
[edit]Club | Attendance |
---|---|
Ajax | 52,987 |
Feyenoord | 42,065 |
PSV | 34,071 |
FC Utrecht | 18,846 |
Heerenveen | 18,743 |
NAC Breda | 18,262 |
Groningen | 18,025 |
Vitesse | 15,422 |
AZ | 15,027 |
PEC Zwolle | 13,478 |
Willem II | 12,998 |
ADO Den Haag | 12,561 |
De Graafschap | 12,321 |
Heracles Almelo | 10,993 |
Fortuna Sittard | 9,100 |
FC Emmen | 8,238 |
VVV Venlo | 6,828 |
Excelsior | 4,223 |
Average | 18,010 |
Since the beginning of the league, there have been three clubs with an attendance much higher than the others: Ajax, PSV and Feyenoord. Clubs like Heerenveen, Utrecht and Groningen also have fairly large fanbases. The regular season average league attendance was just over 7,000 in 1990, but this figure has risen sharply over the years thanks to the opening of new stadiums and the expansion of existing ones nationwide. Average attendance for the 2018–19 season was 18,010, with Ajax having the largest (52,987) and Excelsior having the smallest (4,223). Ajax's figures however differ from those provided by the Johan Cruyff Arena, since the club counts all tickets sold instead of the number of people going through the turnstiles.
All-time ranking (since 1956)
[edit]- Last updated following the 2018–19 season
Playing in the Eredivisie |
Playing in the Eerste Divisie |
Playing in the amateur leagues |
Club has been disestablished or merged into another club |
Rank | Club | Seasons | Played | Won | Drawn | Lost | Points | Avg. Points |
Goals for |
Goals against |
Goal difference |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ajax | 63 | 2126 | 1413 | 381 | 329 | 4620 | 2,17 | 5386 | 2167 | +3219 |
2. | PSV | 63 | 2126 | 1298 | 453 | 375 | 4347 | 2,04 | 4912 | 2234 | +2678 |
3. | Feyenoord | 63 | 2126 | 1208 | 489 | 429 | 4113 | 1,93 | 4540 | 2440 | +2100 |
4. | Twente | 52 | 1764 | 771 | 475 | 518 | 2788 | 1,58 | 2806 | 2247 | +559 |
5. | Sparta Rotterdam | 53 | 1764 | 619 | 498 | 669 | 2355 | 1,32 | 2676 | 2801 | -125 |
6. | FC Utrecht | 49 | 1666 | 618 | 427 | 621 | 2281 | 1,37 | 2385 | 2505 | -120 |
7. | AZ | 41 | 1394 | 598 | 346 | 450 | 2140 | 1,54 | 2330 | 1917 | +413 |
8. | Roda JC Kerkrade | 44 | 1496 | 563 | 391 | 542 | 2080 | 1,39 | 2260 | 2208 | +52 |
9. | NAC Breda | 50 | 1688 | 529 | 440 | 719 | 2027 | 1,20 | 2239 | 2812 | -573 |
10. | ADO Den Haag | 45 | 1514 | 501 | 387 | 626 | 1890 | 1,25 | 2172 | 2486 | -314 |
11. | Groningen | 40 | 1360 | 464 | 375 | 521 | 1767 | 1,30 | 1925 | 2098 | -173 |
12. | Vitesse | 34 | 1156 | 445 | 329 | 382 | 1664 | 1,44 | 1757 | 1605 | +152 |
13. | Willem II | 43 | 1455 | 443 | 331 | 680 | 1660 | 1,14 | 2027 | 2608 | -581 |
14. | NEC | 40 | 1360 | 379 | 382 | 599 | 1519 | 1,12 | 1565 | 2132 | -567 |
15. | MVV | 36 | 1208 | 350 | 356 | 502 | 1406 | 1,16 | 1527 | 1992 | -465 |
16. | Heerenveen | 27 | 918 | 373 | 233 | 312 | 1352 | 1,47 | 1546 | 1429 | +117 |
17. | Go Ahead Eagles | 31 | 1042 | 325 | 268 | 449 | 1243 | 1,19 | 1399 | 1701 | -302 |
18. | RKC Waalwijk | 23 | 782 | 240 | 197 | 345 | 917 | 1,17 | 1014 | 1269 | -255 |
19. | Volendam | 25 | 842 | 228 | 215 | 399 | 899 | 1,07 | 994 | 1513 | -519 |
20. | VVV-Venlo | 22 | 748 | 207 | 197 | 344 | 818 | 1,09 | 968 | 1367 | -399 |
21. | Fortuna Sittard | 20 | 680 | 188 | 200 | 292 | 764 | 1,12 | 806 | 1085 | -279 |
22. | Heracles | 19 | 630 | 193 | 143 | 294 | 722 | 1,15 | 860 | 1173 | -313 |
23. | PEC Zwolle | 19 | 646 | 180 | 175 | 291 | 715 | 1,11 | 825 | 1124 | -299 |
24. | Haarlem | 18 | 612 | 172 | 178 | 262 | 694 | 1,13 | 695 | 978 | -283 |
25. | Excelsior | 22 | 748 | 168 | 186 | 394 | 690 | 0,92 | 830 | 1399 | -569 |
26. | De Graafschap | 21 | 714 | 157 | 175 | 382 | 646 | 0,90 | 773 | 1373 | -600 |
27. | DOS | 14 | 460 | 168 | 109 | 183 | 613 | 1,33 | 790 | 848 | -58 |
28. | AFC DWS | 13 | 430 | 147 | 117 | 166 | 558 | 1,30 | 588 | 644 | -56 |
29. | Fortuna '54 | 12 | 392 | 141 | 99 | 152 | 522 | 1,33 | 635 | 700 | -65 |
30. | Telstar | 14 | 468 | 118 | 140 | 210 | 494 | 1,06 | 530 | 754 | -224 |
31. | GVAV | 13 | 392 | 123 | 115 | 154 | 484 | 1,23 | 533 | 595 | -62 |
32. | Den Bosch | 12 | 442 | 114 | 123 | 205 | 465 | 1,05 | 491 | 756 | -265 |
33. | SC Enschede | 9 | 294 | 121 | 77 | 96 | 440 | 1,50 | 565 | 490 | +75 |
34. | Rapid JC | 6 | 204 | 73 | 47 | 84 | 266 | 1,30 | 307 | 350 | -43 |
35. | USV Elinkwijk | 7 | 234 | 65 | 50 | 119 | 245 | 1,05 | 306 | 483 | -177 |
36. | FC Amsterdam | 6 | 204 | 61 | 56 | 87 | 239 | 1,17 | 263 | 321 | -58 |
37. | Blauw-Wit | 6 | 196 | 65 | 42 | 89 | 237 | 1,21 | 334 | 401 | -67 |
38. | Cambuur | 7 | 238 | 49 | 64 | 125 | 211 | 0,89 | 258 | 437 | -179 |
39. | Holland Sport | 4 | 136 | 37 | 34 | 65 | 145 | 1,07 | 168 | 279 | -111 |
40. | Dordrecht | 6 | 204 | 31 | 46 | 127 | 139 | 0,68 | 208 | 463 | -255 |
41. | RBC Roosendaal | 5 | 170 | 35 | 26 | 109 | 131 | 0,77 | 164 | 358 | -194 |
42. | TSV NOAD | 4 | 136 | 33 | 30 | 73 | 129 | 0,95 | 187 | 311 | -124 |
43. | Sittardia | 4 | 132 | 32 | 29 | 71 | 125 | 0,95 | 148 | 256 | -108 |
44. | Xerxes/DHC | 2 | 68 | 26 | 17 | 25 | 95 | 1,40 | 92 | 95 | -3 |
45. | EVV | 3 | 102 | 23 | 25 | 54 | 94 | 0,92 | 107 | 209 | -102 |
46. | BVC Amsterdam | 2 | 68 | 20 | 20 | 28 | 80 | 1,18 | 103 | 130 | -27 |
47. | BVV | 2 | 68 | 18 | 10 | 40 | 64 | 0,94 | 126 | 172 | -46 |
48. | SC Veendam | 2 | 68 | 12 | 23 | 33 | 59 | 0,87 | 74 | 127 | -53 |
49. | FC Wageningen | 2 | 68 | 13 | 18 | 37 | 57 | 0,84 | 72 | 137 | -65 |
50. | De Volewijckers | 2 | 64 | 15 | 10 | 39 | 55 | 0,86 | 99 | 189 | -90 |
51. | Helmond Sport | 2 | 68 | 12 | 18 | 38 | 54 | 0,79 | 93 | 162 | -69 |
52. | SVV | 2 | 68 | 13 | 13 | 42 | 52 | 0,76 | 62 | 142 | -80 |
53. | Emmen | 1 | 34 | 10 | 8 | 16 | 38 | 1,12 | 41 | 72 | -31 |
54. | Almere City | 1 | 34 | 7 | 13 | 14 | 34 | 1,00 | 33 | 59 | -26 |
Player records
[edit]Appearances
[edit]Rank | Name | Games | Playing position | First match | Last match |
---|---|---|---|---|---|
1 | Pim Doesburg | 687 | Goalkeeper | 1962–63 | 1986–87 |
2 | Jan Jongbloed | 684 | Goalkeeper | 1959–60 | 1985–86 |
3 | Piet Schrijvers | 576 | Goalkeeper | 1963–64 | 1984–85 |
Goals
[edit]Rank | Name | Goals | Games | Goals per game | Playing position | First goal | Last goal |
---|---|---|---|---|---|---|---|
1 | Willy van der Kuijlen | 311 | 545 | 0.57 | Forward | 1964–65 | 1981–82 |
2 | Ruud Geels | 266 | 392 | 0.68 | Forward | 1964–65 | 1983–84 |
3 | Johan Cruijff | 216 | 309 | 0.70 | Forward | 1964–65 | 1983–84 |
4 | Kees Kist | 212 | 372 | 0.57 | Forward | 1972–73 | 1983–84 |
5 | Tonny van der Linden | 208 | 456 | 0.46 | Forward | 1956–57 | 1966–67 |
Top scorers
[edit]The top goalscorer of the league season is awarded the Willy van der Kuijlen Trophy.
- Last updated following the 2023–24 season.[12]
Eredivisie teams and major UEFA and FIFA competitions
[edit]The following sixteen international tournaments were won by Eredivisie teams:
- 1970 European Cup Final – Feyenoord
- 1970 Intercontinental Cup – Feyenoord
- 1971 European Cup Final – Ajax
- 1972 European Cup Final – Ajax
- 1972 Intercontinental Cup – Ajax
- 1973 European Cup Final – Ajax
- 1973 European Super Cup – Ajax
- 1974 UEFA Cup Final – Feyenoord
- 1978 UEFA Cup Final – PSV
- 1987 European Cup Winners' Cup Final – Ajax
- 1988 European Cup Final – PSV
- 1992 UEFA Cup Final – Ajax
- 1995 UEFA Champions League Final – Ajax
- 1995 UEFA Super Cup – Ajax
- 1995 Intercontinental Cup – Ajax
- 2002 UEFA Cup Final – Feyenoord
The UEFA Super Cup was founded by a Dutch reporter named Anton Witkamp and Ajax's 1973 win was the first time the tournament was contested officially.[17]
Sponsorship names for seasons
[edit]- Eredivisie (1956–1990)
- PTT-Telecompetitie (1990–1999)
- KPN-Telecompetitie (1999–2000)
- KPN Eredivisie (2000–2002)
- Holland Casino Eredivisie (2002–2005)
- Eredivisie (2005–present)
See also
[edit]- Eerste Divisie
- KNVB Cup
- Johan Cruyff Shield
- List of Dutch football champions
- List of foreign players in the Eredivisie
- List of sports attendance figures – Eredivisie in a global context
References
[edit]- Eredivisie Football Score – Alles over Eredivisie resultaten,uitslagen en standen
- ^ "Country coefficients | UEFA Coefficients". UEFA.com. July 2018. Archived from the original on 4 December 2019. Retrieved 29 May 2023.
- ^ "Reglement play-off promotie/degradatie betaald voetbal seizoen 2021/'22". Archived from the original on 1 May 2022. Retrieved 1 May 2022.
- ^ van der Kraan, Marcel (8 August 2012). "Murdoch koopt tv-rechten eredivisie". De Telegraaf. TMG Landelijke Media B.V. Archived from the original on 2 October 2015. Retrieved 30 September 2015.
- ^ Seegers, Jules (8 August 2012). "5 vragen over wat de deal Murdoch-Eredivisie betekent voor de kijker". nrc.nl. NRC Media. Archived from the original on 1 October 2015. Retrieved 30 September 2015.
- ^ "Netherlands – Regional Analysis". RSSSF. Archived from the original on 8 August 2022. Retrieved 12 October 2013.
- ^ a b c "Eredivisie – ontstaan" (in Dutch). Vak Q. Archived from the original on 4 March 2016. Retrieved 13 October 2013.
- ^ "Professionalism and European Games". TimeRime. Archived from the original on 21 October 2013. Retrieved 12 October 2013.
- ^ "De Watersnoodwedstrijd van Cor van der Hart" (in Dutch). Sportgeschiedenis. Archived from the original on 21 October 2007. Retrieved 13 October 2013.
- ^ "Netherlands Final Tables 1950–1954". RSSSF. Archived from the original on 19 August 2022. Retrieved 12 October 2013.
- ^ "Netherlands 1954/55". RSSSF. Archived from the original on 26 July 2022. Retrieved 12 October 2013.
- ^ a b "Netherlands 1956/57". RSSSF. Archived from the original on 26 July 2022. Retrieved 12 October 2013.
- ^ Eredivisie Top Scorers Archived 27 October 2022 at the Wayback Machine - rsssf
- ^ Topscorers Eredivisie 1959–1960[permanent dead link ], Eredivisielive.nl (Dutch)
- ^ a b Topscorers Eredivisie 1990–1991[permanent dead link ], Eredivisielive.nl (Dutch)
- ^ Topscorers Eredivisie 1991–1992[permanent dead link ], Eredivisielive.nl (Dutch)
- ^ Topscorers Eredivisie 1992–1993[permanent dead link ], Eredivisielive.nl (Dutch)
- ^ UEFA.com (16 August 2023). "UEFA Super Cup history | UEFA Super Cup". UEFA.com. Retrieved 18 May 2024.
External links
[edit]- Official website (in Dutch)