List of JAG episodes
JAG (U.S. military acronym for Judge Advocate General[1]) is an American legal drama television show with a distinct U.S. Navy and Marine Corps theme, created by Donald P. Bellisario, and produced by Belisarius Productions in association with Paramount Network Television (after 2006 known as CBS Studios).[2][3] The first season was co-produced with NBC Productions.
Originally pitched towards the studio, network, and later also marketed for audiences as a Top Gun meets A Few Good Men hybrid series,[4][5] the pilot episode of JAG first aired on NBC on September 23, 1995, but the series was later canceled on May 22, 1996, after finishing 79th in the ratings, leaving one episode unaired. Rival network CBS picked up the series for a mid-season replacement, beginning on January 3, 1997. For several seasons, JAG climbed in the ratings and was on the air for nine additional seasons. JAG furthermore spawned the hit series NCIS, which in turn spun off NCIS: Los Angeles, NCIS: New Orleans, and NCIS: Hawaiʻi.
In total, 227 episodes were produced over 10 seasons. At the time of the original airing of its fifth season in the United States, JAG was seen in over 90 countries worldwide.[6] JAG entered syndication in early 1999.
Series overview
[edit]Season | Episodes | Originally aired | |||
---|---|---|---|---|---|
First aired | Last aired | Network | |||
1 | 22 | September 23, 1995 | July 8, 1996 | NBC | |
2 | 15 | January 3, 1997 | April 18, 1997 | CBS | |
3 | 24 | September 23, 1997 | May 19, 1998 | ||
4 | 24 | September 22, 1998 | May 25, 1999 | ||
5 | 25 | September 21, 1999 | May 23, 2000 | ||
6 | 24 | October 3, 2000 | May 22, 2001 | ||
7 | 24 | September 25, 2001 | May 21, 2002 | ||
8 | 24 | September 24, 2002 | May 20, 2003 | ||
9 | 23 | September 26, 2003 | May 21, 2004 | ||
10 | 22 | September 24, 2004 | April 29, 2005 |
Episodes
[edit]Season 1 (1995–96)
[edit]This season stars David James Elliott as Harmon Rabb, and Tracey Needham as Meg Austin. Patrick Labyorteaux and John M. Jackson both have continuous arcs throughout the season. Catherine Bell guest stars in one episode, Andrea Parker recurs.
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | US viewers (millions) |
---|---|---|---|---|---|---|---|
1 | 1 | "A New Life" | Donald P. Bellisario | Donald P. Bellisario | September 23, 1995 | 0101 | 16.0[7] |
2 | 2 | 0102 | |||||
3 | 3 | "Shadow" | Donald P. Bellisario | Donald P. Bellisario | September 30, 1995 | 0103 | 11.0[8] |
4 | 4 | "Desert Son" | Joe Napolitano | Story by : Robert Crais Teleplay by : Robert Crais & Evan Katz & Donald P. Bellisario | October 7, 1995 | 0104 | 11.1[9] |
5 | 5 | "Déjà Vu" | Doug Lefler | Evan Katz | October 21, 1995 | 0105 | 9.9[10] |
6 | 6 | "Pilot Error" | Les Landau | Story by : Jack Orman Teleplay by : Jack Orman & Robert Cochran & Donald P. Bellisario | November 4, 1995 | 0106 | 10.3[11] |
7 | 7 | "War Cries" | Duwayne Dunham | R. Scott Gemmill | November 11, 1995 | 0107 | 10.8[12] |
8 | 8 | "Brig Break" | Jim Johnston | Story by : Robert Cochran Teleplay by : Reuben Leder & Robert Cochran | December 2, 1995 | 0108 | 10.4[13] |
9 | 9 | "Scimitar" | John McPherson | Robert Cochran | December 9, 1995 | 0109 | 9.1[14] |
10 | 10 | "Boot" | Jim Johnston | Lucian K. Truscott IV | January 6, 1996 | 0110 | 11.9[15] |
11 | 11 | "Sightings" | Tom Del Ruth | Evan Katz | January 13, 1996 | 0111 | 10.1[16] |
12 | 12 | "The Brotherhood" | Michael Zinberg | R. Scott Gemmill & Donald P. Bellisario | February 3, 1996 | 0112 | 10.4[17] |
13 | 13 | "Defensive Action" | Ray Austin | Terry Curtis Fox | March 13, 1996 | 0113 | 12.1[18] |
14 | 14 | "Smoked" | Jim Johnston | Donald P. Bellisario | March 20, 1996 | 0114 | 12.6[19] |
15 | 15 | "Hemlock" | Jim Johnston | Story by : Robert Cochran & Jack Orman and Donald P. Bellisario Teleplay by : Jack Orman & Donald P. Bellisario | March 27, 1996 | 0115 | 14.0[20] |
16 | 16 | "High Ground" | Ray Austin | Robert L. McCullough & Greg Strangis | April 3, 1996 | 0116 | 12.3[21] |
17 | 17 | "Black Ops" | Ray Austin | Story by : Greg Strangis & Peter Lance & Robert McCullough Teleplay by : Greg Strangis & Robert L. McCullough | April 10, 1996 | 0117 | 12.9[22] |
18 | 18 | "Survivors" | Greg Beeman | Story by : R. Scott Gemmill Teleplay by : R. Scott Gemmill & Donald P. Bellisario & Jack Orman | April 17, 1996 | 0118 | 10.9[23] |
19 | 19 | "Recovery" | Joe Napolitano | Jack Orman | May 1, 1996 | 0119 | 11.3[24] |
20 | 20 | "The Prisoner" | Michael Zinberg | Evan Katz | May 8, 1996 | 0120 | 9.4[25] |
21 | 21 | "Ares" | Ray Austin | Eric Hall & Jack Orman | May 22, 1996 | 0121 | 9.2[26] |
22 | 22 | "Skeleton Crew" | Donald P. Bellisario | Donald P. Bellisario | July 8, 1996Seven Network)[27] December 5, 1999 (USA Network)[28] | (0122 | N/A |
Season 2 (1997)
[edit]This season stars David James Elliott as Harmon Rabb. Catherine Bell joins the main cast as Sarah MacKenzie, alongside Patrick Labyorteaux as Bud Roberts, and John M. Jackson as A.J. Chegwidden. Steven Culp and Karri Turner have continuous arcs throughout the season. Chuck Carrington recurs.
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | US viewers (millions) |
---|---|---|---|---|---|---|---|
23 | 1 | "We the People" | Les Landau | Donald P. Bellisario | January 3, 1997 | 025 | 12.32[29] |
24 | 2 | "Secrets" | Ray Austin | Tom Towler | January 10, 1997 | 028 | 12.64[30] |
25 | 3 | "Jinx" | Jerry Jameson | Jack Orman | January 17, 1997 | 027 | 11.56[31] |
26 | 4 | "Heroes" | Tony Wharmby | R. Scott Gemmill | January 24, 1997 | 026 | 13.13[32] |
27 | 5 | "Crossing the Line" | Tony Wharmby | Stephen Zito | January 31, 1997 | 029 | 11.91[33] |
28 | 6 | "Trinity" | Alan J. Levi | Jack Orman | February 7, 1997 | 024 | 11.71[34] |
29 | 7 | "Ghosts" | Ray Austin | Story by : Brian Nelson and R. Scott Gemmill Teleplay by : R. Scott Gemmill | February 14, 1997 | 030 | 11.14[35] |
30 | 8 | "Full Engagement" | Alan J. Levi | Jack Orman | February 21, 1997 | 031 | 12.25[36] |
31 | 9 | "Washington Holiday" | Joe Napolitano | Stephen Zito | February 28, 1997 | 032 | 12.62[37] |
32 | 10 | "The Game of Go" | Ray Austin | Tom Towler | February 28, 1997 | 023 | 11.70[37] |
33 | 11 | "Force Recon" | Alan J. Levi | Story by : Tom Towler and R. Scott Gemmill Teleplay by : Tom Towler and Stephen Zito | March 7, 1997 | 033 | 11.05[38] |
34 | 12 | "The Guardian" | Michael Schultz | Jack Orman | March 28, 1997 | 035 | 10.89[39] |
35 | 13 | "Code Blue" | Tony Wharmby | R. Scott Gemmill | April 4, 1997 | 036 | 12.07[40] |
36 | 14 | "Cowboys & Cossacks" | Tony Wharmby | R. Scott Gemmill | April 11, 1997 | 034 | 12.13[41] |
37 | 15 | "Rendezvous" | Duwayne Dunham | Craig Tepper | April 18, 1997 | 037 | 10.63[42] |
Season 3 (1997–98)
[edit]This season stars David James Elliott as Harmon Rabb, Catherine Bell as Sarah MacKenzie, Patrick Labyorteaux as Bud Roberts, and John M. Jackson as Admiral AJ Chegwidden. Steven Culp and Karri Turner have continuous arcs throughout the season. Tracey Needham guest stars in a flashback, Chuck Carrington recurs.
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | US viewers (millions) |
---|---|---|---|---|---|---|---|
38 | 1 | "Ghost Ship" | Donald P. Bellisario | Story by : Rear Admiral Paul T. Gillcrist and Donald P. Bellisario Teleplay by : Donald P. Bellisario | September 23, 1997 | 039 | 12.42[43] |
39 | 2 | "The Court-Martial of Sandra Gilbert" | Alan J. Levi | Stephen Zito | September 30, 1997 | 040 | 13.89[44] |
40 | 3 | "The Good of the Service" | Alan J. Levi | Larry Moskowitz | October 7, 1997 | 038 | 12.66[45] |
41 | 4 | "Blind Side" | Tony Wharmby | Dana Coen | October 14, 1997 | 041 | 12.00[46] |
42 | 5 | "King of the Fleas" | Tony Wharmby | Dana Coen | October 21, 1997 | 043 | 12.48[47] |
43 | 6 | "Vanished" | Alan J. Levi | R. Scott Gemmill | October 28, 1997 | 042 | 14.70[48] |
44 | 7 | "Against All Enemies" | Joe Napolitano | Alex Davidson | November 4, 1997 | 044 | 12.27[49] |
45 | 8 | "Above and Beyond" | Tony Wharmby | Paul Levine | November 11, 1997 | 045 | 13.85[50] |
46 | 9 | "Impact" | Paul Schneider | R. Scott Gemmill | November 18, 1997 | 046 | 15.73[51] |
47 | 10 | "People v. Rabb" | Greg Beeman | Larry Moskowitz | November 25, 1997 | 047 | 13.27[52] |
48 | 11 | "Defenseless" | Tony Wharmby | Kimberly Costello | December 9, 1997 | 048 | 13.37[53] |
49 | 12 | "Someone to Watch over Annie" | Greg Beeman | Stephen Zito | January 6, 1998 | 049 | 14.17[54] |
50 | 13 | "With Intent to Die" | Winrich Kolbe | Larry Moskowitz | January 13, 1998 | 050 | 13.96[55] |
51 | 14 | "Father's Day" | Tony Wharmby | Dana Coen | February 3, 1998 | 051 | 12.78[56] |
52 | 15 | "Yesterday's Heroes" | Greg Beeman | R. Scott Gemmill | February 24, 1998 | 052 | 13.17[57] |
53 | 16 | "Chains of Command" | Tony Wharmby | Stephen Zito | March 3, 1998 | 053 | 13.67[58] |
54 | 17 | "The Stalker" | Scott Brazil | Larry Moskowitz | March 17, 1998 | 054 | 13.71[59] |
55 | 18 | "Tiger, Tiger" | Tony Wharmby | Thom Parham | March 24, 1998 | 055 | 14.29[60] |
56 | 19 | "Death Watch" | Donald P. Bellisario | Donald P. Bellisario | March 31, 1998 | 057 | 13.81[61] |
57 | 20 | "The Imposter" | Alan J. Levi | R. Scott Gemmill | April 21, 1998 | 058 | 12.00[62] |
58 | 21 | "The Return of Jimmy Blackhorse" | Alan J. Levi | Dana Coen | April 28, 1998 | 056 | 14.02[63] |
59 | 22 | "Clipped Wings" | Tony Wharmby | Stephen Zito | May 5, 1998 | 059 | 12.59[64] |
60 | 23 | "Wedding Bell Blues" | Alan J. Levi | Story by : Larry Moskowitz Teleplay by : R. Scott Gemmill & Stephen Zito | May 12, 1998 | 060 | 13.37[65] |
61 | 24 | "To Russia with Love (Part I)" | Tony Wharmby | Larry Moskowitz & Donald P. Bellisario | May 19, 1998 | 061 | 12.13[66] |
Season 4 (1998–99)
[edit]This season stars David James Elliott as Harmon Rabb, Catherine Bell as Sarah MacKenzie, Patrick Labyorteaux as Bud Roberts, and John M. Jackson as Admiral AJ Chegwidden. Steven Culp, Trevor Goddard and Karri Turner have continuous arcs throughout the season. Mae Whitman guest stars, Chuck Carrington recurs.
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | US viewers (millions) |
---|---|---|---|---|---|---|---|
62 | 1 | "Gypsy Eyes (Part II)" | Tony Wharmby | Donald P. Bellisario | September 22, 1998 | 064 | 15.80[67] |
63 | 2 | "Embassy" | Alan J. Levi | R. Scott Gemmill | September 29, 1998 | 063 | 14.41[68] |
64 | 3 | "Innocence" | Tony Wharmby | Dana Coen | October 6, 1998 | 062 | 14.93[69] |
65 | 4 | "Going After Francesca" | Alan J. Levi | Stephen Zito | October 13, 1998 | 065 | 14.71[70] |
66 | 5 | "The Martin Baker Fan Club" | Tony Wharmby | Dana Coen | October 20, 1998 | 066 | 14.21[71] |
67 | 6 | "Act of Terror" | Alan J. Levi | Larry Moskowitz | October 27, 1998 | 067 | 15.52[72] |
68 | 7 | "Angels 30" | Tony Wharmby | R. Scott Gemmill | November 3, 1998 | 068 | 15.14[73] |
69 | 8 | "Mr. Rabb Goes to Washington (Part I)" | Jeannot Szwarc | Stephen Zito | November 10, 1998 | 069 | 17.11[74] |
70 | 9 | "People v. Mac (Part II)" | Tony Wharmby | Larry Moskowitz | November 17, 1998 | 070 | 16.18[75] |
71 | 10 | "The Black Jet" | Jeannot Szwarc | David Zabel | November 24, 1998 | 071 | 16.06[76] |
72 | 11 | "Jaggle Bells" | Greg Beeman | R. Scott Gemmill | December 15, 1998 | 072 | 16.44[77] |
73 | 12 | "Dungaree Justice (Part I)" | Hugo Cortina | David Zabel | January 12, 1999 | 073 | 16.68[78] |
74 | 13 | "War Stories (Part II)" | Greg Beeman | Dana Coen | January 13, 1999 | 074 | 15.56[78] |
75 | 14 | "Webb of Lies" | Mark Horowitz | R. Scott Gemmill | February 9, 1999 | 075 | 15.43[79] |
76 | 15 | "Rivers' Run" | Greg Beeman | Larry Moskowitz | February 16, 1999 | 076 | 17.22[80] |
77 | 16 | "Silent Service" | Alan J. Levi | Dana Coen | February 23, 1999 | 077 | 16.37[81] |
78 | 17 | "Nobody's Child" | Tony Wharmby | Stephen Zito | March 2, 1999 | 078 | 15.80[82] |
79 | 18 | "Shakedown" | Alan J. Levi | R. Scott Gemmill | March 30, 1999 | 079 | 15.31[83] |
80 | 19 | "The Adversaries" | Tony Wharmby | Story by : Dana Coen and Larry Moskowitz Teleplay by : Larry Moskowitz | April 13, 1999 | 080 | 13.22[84] |
81 | 20 | "Second Sight" | Terrence O'Hara | Dana Coen | April 27, 1999 | 081 | 14.42[85] |
82 | 21 | "Wilderness of Mirrors" | Alan J. Levi | Paul Levine | May 4, 1999 | 082 | 14.06[86] |
83 | 22 | "Soul Searching" | Jeannot Szwarc | Donald P. Bellisario | May 11, 1999 | 083 | 13.10[87] |
84 | 23 | "Yeah, Baby" | Alan J. Levi | R. Scott Gemmill | May 18, 1999 | 084 | 14.21[88] |
85 | 24 | "Goodbyes" | Jeannot Szwarc | Stephen Zito | May 25, 1999 | 085 | 12.92[89] |
Season 5 (1999–2000)
[edit]This season stars David James Elliott as Harmon Rabb, Catherine Bell as Sarah MacKenzie, Patrick Labyorteaux as Bud Roberts, and John M. Jackson as Admiral AJ Chegwidden. Steven Culp, Trevor Goddard, Randy Vasquez and Karri Turner have continuous arcs throughout the season. Mae Whitman guest stars, Chuck Carrington recurs.
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | US viewers (millions) |
---|---|---|---|---|---|---|---|
86 | 1 | "King of the Greenie Board (Part I)" | Alan J. Levi | John Schulian | September 21, 1999 | 501 | 15.81[90] |
87 | 2 | "Rules of Engagement (Part II)" | Jeannot Szwarc | Ed Zuckerman | September 28, 1999 | 502 | 17.00[91] |
88 | 3 | "True Callings" | Alan J. Levi | Story by : Ed Zuckerman & John Schulian & Rear Admiral Paul T. Gillcrist Teleplay by : Ed Zuckerman & John Schulian | October 5, 1999 | 503 | 15.57[92] |
89 | 4 | "The Return" | Greg Beeman | Larry Moskowitz | October 12, 1999 | 504 | 16.33[93] |
90 | 5 | "Front and Center" | Alan Myerson | Dana Coen | October 19, 1999 | 505 | 16.19[94] |
91 | 6 | "Psychic Warrior" | Greg Beeman | Paul Levine | November 2, 1999 | 506 | 17.18[95] |
92 | 7 | "Rogue" | Tony Wharmby | Larry Moskowitz | November 9, 1999 | 507 | 16.79[96] |
93 | 8 | "The Colonel's Wife" | Alan J. Levi | John Schulian | November 16, 1999 | 508 | 16.95[97] |
94 | 9 | "Contemptuous Words" | Jeannot Szwarc | Ed Zuckerman | November 23, 1999 | 509 | 14.57[98] |
95 | 10 | "Mishap" | Terrence O'Hara | Larry Moskowitz | November 30, 1999 | 510 | 18.32[99] |
96 | 11 | "Ghosts of Christmas Past" | Alan J. Levi | Story by : Donald P. Bellisario Teleplay by : Ed Zuckerman & John Schulian | December 14, 1999 | 511 | 16.01[100] |
97 | 12 | "Into the Breech" | Mark Horowitz | Paul Levine | January 11, 2000 | 512 | 13.85[101] |
98 | 13 | "Life or Death" | Tony Wharmby | Catherine Stribling | January 18, 2000 | 513 | 14.19[102] |
99 | 14 | "Cabin Pressure" | Jeannot Szwarc | Dana Coen | February 1, 2000 | 514 | 14.45[103] |
100 | 15 | "Boomerang: Part I" | Donald P. Bellisario & Jeannot Szwarc | Donald P. Bellisario | February 8, 2000 | 515 | 15.23[104] |
101 | 16 | "Boomerang: Part II" | Jeannot Szwarc & Donald P. Bellisario | Donald P. Bellisario | February 15, 2000 | 516 | 16.59[105] |
102 | 17 | "People v. Gunny" | Terrence O'Hara | Larry Moskowitz | February 22, 2000 | 517 | 15.80[106] |
103 | 18 | "The Bridge at Kang So Ri" | Ian Toynton | Ed Zuckerman & Paul Levine | February 29, 2000 | 518 | 15.19[107] |
104 | 19 | "Promises" | Arthur W. Forney | John Schulian | March 28, 2000 | 519 | 15.17[108] |
105 | 20 | "Drop Zone" | Hugo Cortina | Larry Moskowitz | April 4, 2000 | 520 | 14.38[109] |
106 | 21 | "The Witches of Gulfport" | Tony Wharmby | Dana Coen | April 25, 2000 | 521 | 12.67[110] |
107 | 22 | "Overdue & Presumed Lost" | Tony Wharmby | John Schulian & Paul Levine | May 2, 2000 | 522 | 12.50[111] |
108 | 23 | "Real Deal Seal" | Terrence O'Hara | Paul Levine | May 9, 2000 | 523 | 12.95[112] |
109 | 24 | "Body Talk" | Terrence O'Hara | Dana Coen | May 16, 2000 | 524 | 13.21[113] |
110 | 25 | "Surface Warfare" | Jeannot Szwarc | Ed Zuckerman | May 23, 2000 | 525 | 13.24[114] |
Season 6 (2000–01)
[edit]This season stars David James Elliott as Harmon Rabb, Catherine Bell as Sarah MacKenzie, Patrick Labyorteaux as Bud Roberts, and John M. Jackson as Admiral AJ Chegwidden. Steven Culp, Trevor Goddard, Randy Vasquez and Karri Turner have continuous arcs throughout the season. Mae Whitman and Andrea Parker guest stars in one episode, Chuck Carrington recurs.
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | US viewers (millions) |
---|---|---|---|---|---|---|---|
111 | 1 | "Legacy, Part I" | Terrence O'Hara | Ed Zuckerman & Paul Levine | October 3, 2000 | 111 | 13.46[115] |
112 | 2 | "Legacy, Part II" | Terrence O'Hara | Ed Zuckerman & Paul Levine | October 10, 2000 | 112 | 14.07[116] |
113 | 3 | "Florida Straits" | Alan J. Levi | Dana Coen | October 17, 2000 | 113 | 13.64[117] |
114 | 4 | "Flight Risk" | Bradford May | Jonathan Robert Kaplan | October 24, 2000 | 114 | 12.37[118] |
115 | 5 | "JAG TV" | Scott Brazil | Patrick Labyorteaux | October 31, 2000 | 115 | 13.82[119] |
116 | 6 | "The Princess and the Petty Officer" | Alan J. Levi | Mark Saraceni | November 14, 2000 | 118 | 13.04[120] |
117 | 7 | "A Separate Peace, Part I" | Jeannot Szwarc | Stephen Zito | November 21, 2000 | 116 | 12.90[121] |
118 | 8 | "A Separate Peace, Part II" | Terrence O'Hara | Stephen Zito | November 28, 2000 | 117 | 13.47[122] |
119 | 9 | "Family Secrets" | Bradford May | Paul Levine | December 12, 2000 | 119 | 13.53[123] |
120 | 10 | "Touch and Go" | James Whitmore Jr. | Dana Coen | January 9, 2001 | 120 | 15.26[124] |
121 | 11 | "Baby, It's Cold Outside" | Hugo Cortina | Stephen Zito | January 16, 2001 | 121 | 15.24[125] |
122 | 12 | "Collision Course" | Greg Beeman | Jonathan Robert Kaplan | January 30, 2001 | 123 | 16.29[126] |
123 | 13 | "Miracles" | Mark Horowitz | Ed Zuckerman | February 6, 2001 | 122 | 15.39[127] |
124 | 14 | "Killer Instinct" | Jerry London | Mark Saraceni | February 13, 2001 | 124 | 15.16[128] |
125 | 15 | "Iron Coffin" | Scott Brazil | Paul Levine | February 20, 2001 | 125 | 15.63[129] |
126 | 16 | "Retreat, Hell" | Jeannot Szwarc | Stephen Zito | February 27, 2001 | 126 | 15.94[130] |
127 | 17 | "Valor" | Terrence O'Hara | Douglas Stark | March 13, 2001 | 127 | 13.39[131] |
128 | 18 | "Liberty" | Jeannot Szwarc | Larry Moskowitz | March 27, 2001 | 128 | 14.08[132] |
129 | 19 | "Salvation" | Bradford May | Ed Zuckerman | April 10, 2001 | 129 | 11.99[133] |
130 | 20 | "To Walk on Wings" | Michael Schultz | Story by : Paul Levine and Jonathan Robert Kaplan Teleplay by : Paul Levine | April 24, 2001 | 130 | 12.08[134] |
131 | 21 | "Past Tense" | Bradford May | Dana Coen | May 1, 2001 | 132 | 11.26[135] |
132 | 22 | "Lifeline" | David James Elliott | Larry Moskowitz | May 8, 2001 | 131 | 12.33[136] |
133 | 23 | "Mutiny" | Mark Horowitz | Ed Zuckerman & Nelson Costello | May 15, 2001 | 133 | 11.31[137] |
134 | 24 | "Adrift, Part I" | Scott Brazil | Stephen Zito & Dana Coen | May 22, 2001 | 134 | 15.14[138] |
Season 7 (2001–02)
[edit]This season stars David James Elliott as Harmon Rabb, Catherine Bell as Sarah MacKenzie, Patrick Labyorteaux as Bud Roberts, and John M. Jackson as Admiral AJ Chegwidden. Steven Culp, Trevor Goddard, Zoe McLellan, Scott Lawrence, Nanci Chambers, Randy Vasquez and Karri Turner have continuous arcs throughout the season. Chuck Carrington recurs.
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | US viewers (millions) |
---|---|---|---|---|---|---|---|
135 | 1 | "Adrift, Part II" | Bradford May | Dana Coen & Stephen Zito | September 25, 2001 | 135 | 17.81[139] |
136 | 2 | "New Gun in Town" | Terrence O'Hara | Stephen Zito | October 2, 2001 | 136 | 15.92[140] |
137 | 3 | "Measure of Men" | Bradford May | Dana Coen | October 9, 2001 | 137 | 17.04[141] |
138 | 4 | "Guilt" | Greg Beeman | David Ehrman | October 16, 2001 | 138 | 17.27[142] |
139 | 5 | "Mixed Messages" | Scott Brazil | Nan Hagan | October 23, 2001 | 139 | 17.88[143] |
140 | 6 | "Redemption" | James Whitmore Jr. | David Ehrman | October 30, 2001 | 142 | 14.90[144] |
141 | 7 | "Ambush" | Bradford May | Don McGill | November 6, 2001 | 140 | 16.67[145] |
142 | 8 | "Jagathon" | Scott Brazil | Story by : Dana Coen and J. Jetsyn Tache Teleplay by : Dana Coen | November 13, 2001 | 141 | 17.11[146] |
143 | 9 | "Dog Robber, Part I" | Terrence O'Hara | Stephen Zito | November 20, 2001 | 143 | 15.50[147] |
144 | 10 | "Dog Robber, Part II" | Jerry London | Stephen Zito | November 27, 2001 | 144 | 15.99[148] |
145 | 11 | "Answered Prayers" | Terrence O'Hara | Story by : Nan Hagen and Paul Levine Teleplay by : Paul Levine | December 11, 2001 | 145 | 16.41[149] |
146 | 12 | "Capital Crime" | Richard Compton | Don McGill | January 8, 2002 | 146 | 16.68[150] |
147 | 13 | "Code of Conduct" | Dennis Smith | Dana Coen | January 15, 2002 | 147 | 18.12[151] |
148 | 14 | "Odd Man Out" | Michael Switzer | David Ehrman | January 22, 2002 | 148 | 16.26[152] |
149 | 15 | "Head to Toe" | Terrence O'Hara | Dana Coen & Don McGill | February 5, 2002 | 149 | 16.42[153] |
150 | 16 | "The Mission (Part I)" | Rod Hardy | Stephen Zito | February 26, 2002 | 150 | 17.12[154] |
151 | 17 | "Exculpatory Evidence (Part II)" | Harvey S. Laidman | Eric A. Morris | March 5, 2002 | 151 | 15.46[155] |
152 | 18 | "Hero Worship" | Rod Hardy | Story by : Dana Coen Teleplay by : Don McGill & Dana Coen | March 12, 2002 | 152 | 16.36[156] |
153 | 19 | "First Casualty" | Oz Scott | Paul Levine | March 26, 2002 | 153 | 15.85[157] |
154 | 20 | "Port Chicago" | Jeannot Szwarc | Don McGill | April 9, 2002 | 154 | 14.82[158] |
155 | 21 | "Tribunal" | Mark Horowitz | Charles Holland | April 30, 2002 | 155 | 13.60[159] |
156 | 22 | "Defending His Honor" | Jeannot Szwarc | Lynnie Greene & Richard Levine | May 7, 2002 | 156 | 13.21[160] |
157 | 23 | "In Country (Part I)" | Hugo Cortina | Dana Coen | May 14, 2002 | 157 | 12.84[161] |
158 | 24 | "Enemy Below (Part II)" | Bradford May | Story by : Donald P. Bellisario Teleplay by : Charles Holland | May 21, 2002 | 158 | 14.15[162] |
Season 8 (2002–03)
[edit]This season stars David James Elliott as Harmon Rabb, Catherine Bell as Sarah MacKenzie, Patrick Labyorteaux as Bud Roberts, and John M. Jackson as Admiral AJ Chegwidden. Steven Culp, Zoe McLellan, Scott Lawrence, Nanci Chambers, Randy Vasquez and Karri Turner have continuous arcs throughout the season. Tamlyn Tomita guest stars, Chuck Carrington recurs.
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | US viewers (millions) |
---|---|---|---|---|---|---|---|
159 | 1 | "Critical Condition (Part III)" | Jeannot Szwarc | Story by : Donald P. Bellisario and Charles Holland Teleplay by : Charles Holland | September 24, 2002 | 159 | 16.13[163] |
160 | 2 | "The Promised Land" | Scott Brazil | Dana Coen | October 1, 2002 | 160 | 14.81[164] |
161 | 3 | "Family Business" | Bradford May | Steven Smith | October 8, 2002 | 161 | 14.82[165] |
162 | 4 | "Dangerous Game" | Terrence O'Hara | John Chambers | October 15, 2002 | 162 | 15.03[166] |
163 | 5 | "In Thin Air" | Harvey S. Laidman | Don McGill | October 22, 2002 | 163 | 14.56[167] |
164 | 6 | "Offensive Action" | Dennis Smith | Lynnie Greene & Richard Levine | October 29, 2002 | 164 | 15.66[168] |
165 | 7 | "Need to Know" | Bradford May | Philip DeGuere, Jr. | November 5, 2002 | 165 | 14.69[169] |
166 | 8 | "Ready or Not" | Philip Sgriccia | Don McGill | November 12, 2002 | 166 | 14.89[170] |
167 | 9 | "When the Bough Breaks" | Richard Compton | Darcy Meyers | November 19, 2002 | 167 | 15.75[171] |
168 | 10 | "The Killer" | Michael Schultz | Charles Holland | November 26, 2002 | 168 | 15.15[172] |
169 | 11 | "All Ye Faithful" | Kenneth Johnson | Dana Coen | December 17, 2002 | 169 | 13.62[173] |
170 | 12 | "Complications" | Bradford May | Paul Levine | January 7, 2003 | 170 | 16.05[174] |
171 | 13 | "Standards of Conduct" | Rod Hardy | Philip DeGuere, Jr. | January 21, 2003 | 171 | 14.30[175] |
172 | 14 | "Each of Us Angels" | Bradford May | Darcy Meyers | February 4, 2003 | 172 | 14.10[176] |
173 | 15 | "Friendly Fire" | Kenneth Johnson | Paul Levine | February 11, 2003 | 173 | 13.54[177] |
174 | 16 | "Heart and Soul" | Bradford May | Dana Coen | February 18, 2003 | 174 | 15.36[178] |
175 | 17 | "Empty Quiver" | Kenneth Johnson | Philip DeGuere, Jr. | February 25, 2003 | 175 | 15.80[179] |
176 | 18 | "Fortunate Son" | Terrence O'Hara | Darcy Meyers | March 18, 2003 | 176 | 14.03[180] |
177 | 19 | "Second Acts" | Kenneth Johnson | Story by : Don McGill Teleplay by : Philip DeGuere, Jr. | April 1, 2003 | 177 | 11.85[181] |
178 | 20 | "Ice Queen (Part I)" | Donald P. Bellisario | Donald P. Bellisario & Don McGill | April 22, 2003 | 178 | 13.84[182] |
179 | 21 | "Meltdown (Part II)" | Scott Brazil | Donald P. Bellisario & Don McGill | April 29, 2003 | 179 | 13.63[183] |
180 | 22 | "Lawyers, Guns, and Money (Part I)" | Bradford May | Dana Coen & Stephen Zito | May 6, 2003 | 180 | 12.75[184] |
181 | 23 | "Pas de Deux (Part II)" | Bradford May | Dana Coen & Stephen Zito | May 13, 2003 | 181 | 12.64[185] |
182 | 24 | "A Tangled Webb, Part I" | Bradford May | Stephen Zito | May 20, 2003 | 182 | 13.27[186] |
Season 9 (2003–04)
[edit]This season stars David James Elliott as Harmon Rabb, Catherine Bell as Sarah MacKenzie, Patrick Labyorteaux as Bud Roberts, and John M. Jackson as Admiral AJ Chegwidden. Steven Culp, Zoe McLellan, Scott Lawrence, Randy Vasquez and Karri Turner have continuous arcs throughout the season. Chuck Carrington guest stars.
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | US viewers (millions) |
---|---|---|---|---|---|---|---|
183 | 1 | "A Tangled Webb, Part II" | Bradford May | Stephen Zito | September 26, 2003 | 183 | 13.76[187] |
